
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueChannel, Inc. &#187; BlueChannel Blog</title>
	<atom:link href="http://www.bluechannel.com/category/bc-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluechannel.com</link>
	<description>a cut above web development</description>
	<lastBuildDate>Wed, 15 May 2013 21:13:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BlueChannel Customer Survey Results Are In</title>
		<link>http://www.bluechannel.com/bluechannel-customer-survey-results-are-in/</link>
		<comments>http://www.bluechannel.com/bluechannel-customer-survey-results-are-in/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:15:29 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[BlueChannel Blog]]></category>

		<guid isPermaLink="false">http://www.bluechannel.com/?p=1340</guid>
		<description><![CDATA[Early in 2013 we sent a survey to 561 BlueChannel customers to help us learn more about their needs, how we’re perceived, and about our own company. To see the results from the 98 responses, please visit: http://www.bluechannel.com/about-us/client-survey-results/. We&#8217;re committed to fine-tuning our services and offerings. Feedback from our customers is essential to our growth. [...]]]></description>
				<content:encoded><![CDATA[<p>Early in 2013 we sent a survey to 561 BlueChannel customers to help us learn more about their needs, how we’re perceived, and about our own company. To see the results from the 98 responses, please visit: <a href="http://www.bluechannel.com/about-us/client-survey-results/">http://www.bluechannel.com/about-us/client-survey-results/</a>.</p>
<p>We&#8217;re committed to fine-tuning our services and offerings.  Feedback from our customers is essential to our growth.  We really appreciate the responses.</p>
<p>If you or your company have web-based initiatives on the horizon, don&#8217;t hesitate to <a href="http://www.bluechannel.com/contact-us/" title="Contact Us">reach out</a> and begin a dialog with us.  We&#8217;d love to be a part of your success. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluechannel.com/bluechannel-customer-survey-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Rebel with a Cause</title>
		<link>http://www.bluechannel.com/another-rebel-with-a-cause/</link>
		<comments>http://www.bluechannel.com/another-rebel-with-a-cause/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:14:40 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[BlueChannel Blog]]></category>

		<guid isPermaLink="false">http://www.bluechannel.com/?p=1191</guid>
		<description><![CDATA[BlueChannel is a 1% for the Planet member and supports Conservation Colorado. For the third year, we are sponsoring the fabulous and worthy Rebel with a Cause Gala on Thursday, June 13, 2013 at the Denver Marriott City Center. The gala will honor Dr. James Hansen, newly-retired director of the NASA Goddard Institute for Space [...]]]></description>
				<content:encoded><![CDATA[<p>BlueChannel is a <a href="talk-is-cheap-change-is-expensive/">1% for the Planet member and supports Conservation Colorado</a>. For the third year, we are sponsoring the fabulous and worthy Rebel with a Cause Gala on Thursday, June 13, 2013 at the Denver Marriott City Center.</p>
<p>The gala will honor Dr. James Hansen, newly-retired director of the NASA Goddard Institute for Space Studies in New York City. He has studied the atmosphere of the Earth for years, and is referred to as the &#8220;father of global warming&#8221; because of his early warnings about the phenomenon in the 1980s. As a leading scientist, his impassioned voice is important to the fight to combat climate change and the negative impact humans are having on the environment. See Dr. Hansen’s Ted Talk &#8220;<a href="http://www.ted.com/talks/james_hansen_why_i_must_speak_out_about_climate_change.html">Why I Must Speak Out About Climate Change</a>.&#8221;</p>
<p>Consider attending the gala or making a donation to support environmental causes in Colorado.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bluechannel.com/another-rebel-with-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Is Cheap.  Change Is Expensive.</title>
		<link>http://www.bluechannel.com/talk-is-cheap-change-is-expensive/</link>
		<comments>http://www.bluechannel.com/talk-is-cheap-change-is-expensive/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:03:49 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[BlueChannel Blog]]></category>

		<guid isPermaLink="false">http://www.bluechannel.com/?p=1143</guid>
		<description><![CDATA[1% for the Planet recently asked me to write about why I committed to their movement. Here are my thoughts. My name is Paul DeCrette. Since 1998, I have run BlueChannel, a small web development and consulting firm. I enjoy my work, provide livable wages and good benefits to a few employees, and genuinely care [...]]]></description>
				<content:encoded><![CDATA[<p><em><a title="1% for the Planet" href="http://www.onepercentfortheplanet.org/">1% for the Planet</a> recently asked me to write about why I committed to their movement. Here are my thoughts.</em></p>
<hr />
<div style="float:right; padding: 15px 15px;">
<div id="attachment_1159" class="wp-caption alignright" style="width: 234px"><a href="http://www.bluechannel.com/wp-content/uploads/2013/04/Collegiate-Peaks-030.jpg"><img class="size-medium wp-image-1159 " style="border: 1px solid black;" title="Collegiate Peaks Wilderness" alt="Collegiate Peaks Wilderness" src="http://www.bluechannel.com/wp-content/uploads/2013/04/Collegiate-Peaks-030-224x300.jpg" width="224" height="300" /></a><p class="wp-caption-text">My dad, Jon DeCrette, camping below Buffalo Peaks in Collegiate Peaks Wilderness, Colorado &#8211; 2002</p></div>
</div>
<p>My name is Paul DeCrette. Since 1998, I have run BlueChannel, a small web development and consulting firm. I enjoy my work, provide livable wages and good benefits to a few employees, and genuinely care about my clients. But I am not changing the world through programming or email support!</p>
<p>I moved the business to Colorado in 2000 to take advantage of our state&#8217;s beautiful and precious outdoor spaces. I wanted to spend time with my beautiful wife Nicole and raise my children in clean mountain air. When I took on Mick Jeanne &#8211; a long-time employee &#8211; as a co-owner a few years ago, we jointly acknowledged that the world is bigger <em>than </em>us and precious <em>to </em>us. We agreed to put some money where our environmental mouths are. After all, talk is cheap, but change is expensive! Good causes need financial support.</p>
<p>1% for the Planet is a good fit. It connects us with like-minded businesses and demands a simple, honest, and manageable annual giving goal &#8211; and one that changes as means change. &#8220;A portion of profits donated to charity,&#8221; or &#8220;10% of profits donated to this cause&#8221; is meaningless; any business owner knows profits can be manipulated by compensation and other accounting tricks. But when you donate a percentage of your gross <em>sales </em>as reported on your tax return, the number is concrete. For BlueChannel, this number, albeit small, was hard to swallow at first. It has since grown year over year, and now it is just built into our business model and lives. And while we would continue to give even if this was not true, the exposure we receive from our annual contributions has made this commitment financially worthwhile as well. Doing the right thing can pay.</p>
<p>Colorado Environmental Coalition has recently merged with Colorado Conservation Voters to become <a title="Conservation Colorado" href="http://conservationco.org/">Conservation Colorado</a>. Priorities include <a title="protecting public lands" href="http://conservationco.org/issues/public-lands/">protecting public lands</a> and <a title="wilderness areas" href="http://conservationco.org/issues/wilderness/">wilderness areas</a> &#8211; many of the same areas I backpacked and fell in love with after moving here. They also work to <a title="mitigate climate change" href="http://conservationco.org/issues/climate-change/">mitigate climate change</a> and encourage pro-environmental legislation. Right now, they are active in trying to encourage rural Colorado utilities to increase their clean energy sources. Help the cause and <a title="take action to support SB 252" href="http://conservationco.org/home/get-involved/?tdburl=http%3A%2F%2Fcoloradoconservationvoters%2Ee-actionmax%2Ecom%2Ftakeaction%2Easp%3Faaid%3D1582">take action to support SB 252</a> and related legislation today!</p>
<p>Republican, Democrat, or otherwise, you can&#8217;t do business on a dead planet. I encourage you to support an environmental cause, and if you need ideas, 1% for the Planet and Conservation Colorado are indeed worthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluechannel.com/talk-is-cheap-change-is-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Advice: Keep Your Promises</title>
		<link>http://www.bluechannel.com/business-advice-keep-your-promises/</link>
		<comments>http://www.bluechannel.com/business-advice-keep-your-promises/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:48:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[BlueChannel Blog]]></category>

		<guid isPermaLink="false">http://www.bluechannel.com/?p=1045</guid>
		<description><![CDATA[Anyone who has done business with BlueChannel knows we tend to under-promise, over-deliver, and keep our promises. And I respect and try to do business with businesses and people that do the same. For the last decade, we&#8217;ve recommended our clients use the underdog mail service iContact (formerly IntelliContact). We liked their interface, we liked [...]]]></description>
				<content:encoded><![CDATA[<p>Anyone who has done business with BlueChannel knows we tend to under-promise, over-deliver, and keep our promises.  And I respect and try to do business with businesses and people that do the same. </p>
<p>For the last decade, we&#8217;ve recommended our clients use the underdog mail service iContact (formerly IntelliContact).  We liked their interface, we liked their pricing, and we liked that they were not the big player, Constant Contact.  We signed up for their affiliate program, recommended their service to clients, and built marketing campaigns on on their platform.    </p>
<p>Out of the blue, I received this brief letter dated December 10, 2012:</p>
<blockquote><p>
Dear Paul DeCrette,</p>
<p>iContact, LLC has recently conducted an extensive review of iContact&#8217;s Affiliate and Partner programs and has concluded that the current program which you are enrolled in has not satisfied its stated objective of having iContact Affiliates and Partners refer a steady stream of customers to iContact and promote iContact&#8217;s services.  Therefore, iContact is terminating such Affiliate and Partner Programs as of December 31, 2012.</p>
<p>We invite you to join iContact&#8217;s new marketing programs described at www.icontact.com/partners by contacting us at Partners@icontact.com.  We value the relationship that we have with you and hope that you may choose to work with us in the future.
</p></blockquote>
<p>On December 17, the day I received the letter, I made contact with Partners@icontact.com as they requested:</p>
<blockquote><p>
Hi!</p>
<p>I received a notice from Vocus about the end to the iContact referral program.  Will you continue to pay referrals on accounts already referred to you, just stopping payments on new referrals?  Or are you planning to stop the previously-referred, agreed-upon current referrals being paid?</p>
<p>Thanks for the clarification,<br />
- Paul
</p></blockquote>
<p>They never responded.  In Q1 2013, I received my last commission check.  We still actively use the service because we have clients on the platform.  But are we still referring our clients to this business?  No way.</p>
<p>Business advice: keep your promises.  Respond to your emails.  And give folks more than a few days&#8217; notice when you are ending a previously agreed-upon commission structure that you&#8217;ve been honoring for a decade.  I understand situations change and businesses need to adapt.  But was this the best way to handle a long-term partner?  Absolutely not.  Unacceptable.  And now rather than advocating for your service, I am intentionally speaking out against it.</p>
<p>Good luck iContact!  With great services out there like Constant Contact and MailChimp, you are going to need it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluechannel.com/business-advice-keep-your-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuySellMemo.com Beta-Live Launch</title>
		<link>http://www.bluechannel.com/buysellmemo-com-beta-live-launch/</link>
		<comments>http://www.bluechannel.com/buysellmemo-com-beta-live-launch/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:21:16 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[BlueChannel Blog]]></category>

		<guid isPermaLink="false">http://www.bluechannel.com/?p=1026</guid>
		<description><![CDATA[Tuesday, January 29th, BuySellMemo.com beta-live launched just in time for the Tucson Gem &#038; Jewelry Show. BSM is a network of hundreds of retailers and dealers with over $100 million of inventory on hand. The site offers searchable inventory and methods for making inquiries about inventory as well as making requests for inventory not listed [...]]]></description>
				<content:encoded><![CDATA[<p>Tuesday, January 29th, BuySellMemo.com beta-live launched just in time for the Tucson Gem &#038; Jewelry Show. BSM is a network of hundreds of retailers and dealers with over $100 million of inventory on hand. The site offers searchable inventory and methods for making inquiries about inventory as well as making requests for inventory not listed on the site. Email notifications are sent when requests match interested parties in the system. This was a custom PHP build by BlueChannel. Enhancements to nearly all the features on the site and the admin control panel are forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluechannel.com/buysellmemo-com-beta-live-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenSmoothieGirl.com Redesign Goes Live</title>
		<link>http://www.bluechannel.com/greensmoothiegirl-com-redesign-goes-live/</link>
		<comments>http://www.bluechannel.com/greensmoothiegirl-com-redesign-goes-live/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 21:39:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[BlueChannel Blog]]></category>

		<guid isPermaLink="false">http://www.bluechannel.com/?p=1010</guid>
		<description><![CDATA[In late December, the GreenSmoothieGirl.com website relaunched sporting a fresh design, onsite e-commerce, an integrated affiliate program, a Google Map-based class schedule, and a very active blog. The project was not without its challenges; we took over midstream from a failed previous attempt. Robyn Openshaw (aka Green Smoothie Girl) and her team were great to [...]]]></description>
				<content:encoded><![CDATA[<p>In late December, the GreenSmoothieGirl.com website relaunched sporting a fresh design, onsite e-commerce, an integrated affiliate program, a Google Map-based class schedule, and a very active blog.</p>
<p>The project was not without its challenges; we took over midstream from a failed previous attempt.  Robyn Openshaw (aka Green Smoothie Girl) and her team were great to work with despite their frustrating situation.  Apparently, the first developer over-promised, under-delivered, went way over budget, and hijacked the site. Luckily she turned to BlueChannel to help save the day. <a href="http://greensmoothiegirl.com/2012/12/18/tomorrow-greensmoothiegirl-is-all-new/">Read her blog post about the situation.</a></p>
<p>At peak times, GreenSmoothieGirl.com (which BlueChannel hosts) handles almost 1,000 simultaneous database and web server connections.  We&#8217;ve been lucky to have Robyn&#8217;s patience as we fine-tune her custom hosting platform, and are thrilled to support her going forward as she and her team work hard to spread the green smoothie gospel.</p>
<p>To your health!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluechannel.com/greensmoothiegirl-com-redesign-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday and Cyber Monday Web Performance Snapshot</title>
		<link>http://www.bluechannel.com/black-friday-and-cyber-monday-web-performance-snapshot/</link>
		<comments>http://www.bluechannel.com/black-friday-and-cyber-monday-web-performance-snapshot/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 19:10:26 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[BlueChannel Blog]]></category>

		<guid isPermaLink="false">http://www.bluechannel.com/?p=979</guid>
		<description><![CDATA[Black Friday 2012 was a memorable day for online commerce. A total of 57 million people spent a record $1 billion online, with 16% of the revenue coming via mobile devices. Courtesy of Strangeloop, here&#8217;s a recap of ecommerce performance between Thanksgiving and Cyber Monday.]]></description>
				<content:encoded><![CDATA[<p>Black Friday 2012 was a memorable day for online commerce. A total of 57 million people spent a record $1 billion online, with 16% of the revenue coming via mobile devices. Courtesy of Strangeloop, <a href="http://www.strangeloopnetworks.com/blog/black-friday-and-cyber-monday-web-performance-snapshot/">here&#8217;s a recap of ecommerce performance between Thanksgiving and Cyber Monday</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluechannel.com/black-friday-and-cyber-monday-web-performance-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lazof Presidential Collection &#8211; documentsandbooksbyuspresidents.com &#8211; Goes Live</title>
		<link>http://www.bluechannel.com/the-lazof-presidential-collection-documentsandbooksbyuspresidents-com-goes-live/</link>
		<comments>http://www.bluechannel.com/the-lazof-presidential-collection-documentsandbooksbyuspresidents-com-goes-live/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 14:08:20 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[BlueChannel Blog]]></category>

		<guid isPermaLink="false">http://www.bluechannel.com/?p=976</guid>
		<description><![CDATA[The Lazof Presidential Collection launched this morning &#8211; November 30, 2012. The site is a basic WordPress installation showcasing an impressive collection of books and documents &#8211; most of them autographed &#8211; written by the Presidents of the United States of America. Visit documentsandbooksbyuspresidents.com]]></description>
				<content:encoded><![CDATA[<p><a href="http://documentsandbooksbyuspresidents.com" target="_blank">The Lazof Presidential Collection</a> launched this morning &#8211; November 30, 2012.  The site is a basic WordPress installation showcasing an impressive collection of books and documents &#8211; most of them autographed &#8211; written by the Presidents of the United States of America. </p>
<p>Visit <a href="http://documentsandbooksbyuspresidents.com" target="_blank">documentsandbooksbyuspresidents.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluechannel.com/the-lazof-presidential-collection-documentsandbooksbyuspresidents-com-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugo Kohl Diamond and Gemstone Integration Feature Goes Live</title>
		<link>http://www.bluechannel.com/hugo-kohl-diamond-and-gemstone-integration-feature-goes-live/</link>
		<comments>http://www.bluechannel.com/hugo-kohl-diamond-and-gemstone-integration-feature-goes-live/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 14:36:44 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[BlueChannel Blog]]></category>

		<guid isPermaLink="false">http://www.bluechannel.com/?p=973</guid>
		<description><![CDATA[On November 16th, 2012, BlueChannel launched an exciting new feature on HugoKohl.com providing users the ability to select and purchase diamonds or gemstones suited for the mountings they&#8217;ve chosen. The new feature dovetails nicely with other enhanced features on Hugo&#8217;s site like pricing reflecting near real-time updates to metal prices in the marketplace. Visit HugoKohl.com [...]]]></description>
				<content:encoded><![CDATA[<p>On November 16th, 2012, BlueChannel launched an exciting new feature on <a href="http://www.HugoKohl.com" target="_blank">HugoKohl.com</a> providing users the ability to select and purchase diamonds or gemstones suited for the mountings they&#8217;ve chosen.  The new feature dovetails nicely with other enhanced features on Hugo&#8217;s site like pricing reflecting near real-time updates to metal prices in the marketplace.  Visit <a href="http://www.HugoKohl.com" target="_blank">HugoKohl.com</a> to browse his beautiful jewelry and check out the new diamond and gemstone integration feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluechannel.com/hugo-kohl-diamond-and-gemstone-integration-feature-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToddLodwick.pro Goes Live</title>
		<link>http://www.bluechannel.com/toddlodwick-pro-goes-live/</link>
		<comments>http://www.bluechannel.com/toddlodwick-pro-goes-live/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:58:03 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[BlueChannel Blog]]></category>

		<guid isPermaLink="false">http://www.bluechannel.com/?p=970</guid>
		<description><![CDATA[We&#8217;re happy to announce ToddLodwick.pro went live on November 16th, 2012. The site, built on WordPress, showcases Todd&#8217;s achievements and promotes his charity involvement, public speaking, and partnerships. The site is graphically rich, includes a large photo album and videos page, and conveys Todd&#8217;s message to Dream Big. Todd&#8217;s most current tweets and a newsletter [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re happy to announce ToddLodwick.pro went live on November 16th, 2012.  The site, built on WordPress, showcases Todd&#8217;s achievements and promotes his charity involvement, public speaking, and partnerships.  The site is graphically rich, includes a large photo album and videos page, and conveys Todd&#8217;s message to <em>Dream Big</em>.  Todd&#8217;s most current tweets and a newsletter sign up keep his fans and followers apprised of his activities.  Visit: <a href="http://www.ToddLodwick.pro" target="_blank">ToddLodwick.pro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluechannel.com/toddlodwick-pro-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 580/785 objects using disk: basic

 Served from: www.bluechannel.com @ 2013-05-22 12:08:09 by W3 Total Cache -->